Fecha | Tasa de interés |
---|---|
12/03/2024 | Tasa libre |
18/12/2023 | 110,00% |
12/10/2023 | 133,00% |
14/08/2023 | 118,00% |
15/05/2023 | 97,00% |
27/04/2023 | 91,00% |
20/04/2023 | 81,00% |
16/03/2023 | 78,00% |
15/09/2022 | 75,00% |
11/08/2022 | 69,50% |
28/07/2022 | 60,00% |
16/06/2022 | 52,00% |
12/05/2022 | 49,00% |
13/04/2022 | 47,00% |
22/03/2022 | 44,50% |
17/02/2022 | 42,50% |
06/01/2022 | 40,00% |
17/11/2020 | 38,00% |
Salario Mínimo Vital y Movil 2024
SMVM mensual y evolución mes a mes en Argentina.